

XL & XS series sand washer can clean and separate stone powder and soil in sand and gravel. The novel sealing structure, adjustable overflow plate and reliable transmission ensure the effect of cleaning and dewatering. It's widely used in road construction, building construction, and hydraulic engineering which project need sands aggregate.

Model | Screw Diameter (mm) | Chute Length(mm) | Feed Size(mm) | Processing Capacity(tph) | Screw Speed(rpm) | Power(kW) | Water Consumption(tPh) | Overall Dimensions (mm) | Weight (t) |
XL-915 | 915 | 7585 | ≤10 | 100 | 21 | 11 | 10-80 | 8500x2810x3600 | 6.27 |
2XL915 | 915 | 7585 | ≤10 | 200 | 21 | 2x11 | 20-160 | 8420x3765x3960 | 11.11 |
XL1115 | 1115 | 9782 | ≤10 | 175 | 17 | 15 | 20-150 | 10970x3945x4720 | 10.18 |
2XL1115 | 1115 | 9782 | ≤10 | 350 | 17 | 2x15 | 40-300 | 10970x5252x4720 | 17.94 |
XS2610 | 2600 | 3220 | ≤10 | 50 | 0.8 | 5.5 | 4-4.5 | 3220x2125x2670 | 2.7 |
XS3016 | 3000 | 3810 | ≤10 | 80 | 0.8 | 15 | 10-20 | 3800x3686x3085 | 3.3 |
XS3620 | 3600 | 4500 | ≤10 | 150 | 0.8 | 18.5 | 20-40 | 4500x3206x3480 | 4.3 |






