Rock impact crusher, impact crusher machine
Impact Crusher:
Zenith impact crushers is optimized and widely applied in the first and secondary crushing. It can crush material like granite, basalt, bluestone, etc the longest side of which is less than 500mm, and anti-pressure strength is not more than 320Mpa, and the final product is ideal device for aggregation used in highway and railway surface as well as water and electricity industry.
Impact crusher features:
1) Locking sleeve assembly Connection
2) Blow bar with high chrome
3) Hydraulic or hand opening
4) Special impact plate
5) Cubical shape of final product
6) Easy maintenance
7) Reliable performance
Impact crusher technical data:
Three-curtain cavity hydraulic impact crusher:





Impact Crusher:
Zenith impact crushers is optimized and widely applied in the first and secondary crushing. It can crush material like granite, basalt, bluestone, etc the longest side of which is less than 500mm, and anti-pressure strength is not more than 320Mpa, and the final product is ideal device for aggregation used in highway and railway surface as well as water and electricity industry.
Impact crusher features:
1) Locking sleeve assembly Connection
2) Blow bar with high chrome
3) Hydraulic or hand opening
4) Special impact plate
5) Cubical shape of final product
6) Easy maintenance
7) Reliable performance
Impact crusher technical data:
Model | Rotor Φ×L(mm) | Feed Opening(mm) | Max Feeding(mm) | Capacity(t/h) | Power(kw) | Motor Model | Machine Size(mm) |
PFW1214II | 1150×1400 | 1100×1430 | 500 | 130-200 | 4-132 | Y315M-4/132 | 2400×2310×2550 |
PFW1315II | 1300×1500 | 1200×1530 | 600 | 180-320 | 4-160 | Y315L1-4/160 | 2700×2570×2800 |
PFW1318II | 1300×1800 | 1200×1830 | 700 | 240-400 | 4-200 | Y315L2-4/200 | 2700×2870×2800 |
PFW1415II | 1400×1500 | 1450×1530 | 800 | 240-450 | 4-200 | Y315L2-4/200 | 3000×2700×3070 |
Model | Rotor Φ×L(mm) | Feed Opening(mm) | Max Feeding(mm) | Capacity(t/h) | Power(kw) | Motor Model | Machine Size(mm) |
PFW1214III | 1150×1400 | 570×1430 | 250 | 90-170 | 4-132 | Y315M-4/132 | 2550×2310×2100 |
PFW1315III | 1300×1500 | 625×1530 | 300 | 180-270 | 4-160 | Y315L1-4/160 | 2960×2570×2380 |
PFW1318III | 1300×1800 | 625×1830 | 300 | 220-300 | 4-200 | Y315L2-4/200 | 2960×2870×2380 |
PFW1415III | 1400×1500 | 800×1530 | 350 | 280-350 | 4-200 | Y315L2-4/200 | 3120×2650×2660 |





